Benefits Administration
Manage company benefits, employee enrollments, and government contributions.
Benefit Configurations
Name & Description | Type | Level | Amount | Actions |
|---|---|---|---|---|
Annual Wellness Stipend Yearly stipend for gym, wellness, etc. | Amount | All | MYR 500 | |
Remote Work Setup One-time allowance for home office | Work from Home | All | MYR 1,000 | |
Premium Health Insurance Full coverage health insurance | Medical | Senior | MYR 12,000 | |
Outpatient Care Coverage for outpatient visits | Outpatient | All | MYR 2,000 | |
Life Insurance Basic life insurance coverage | Insurance | All | MYR 50,000 | |
EPF Employer Top-Up Employer EPF contribution above statutory minimum | Contribution to Government | Senior | - |
Showing 1 to 6 of 6 results
Page 1 of 1